NFL 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 4 | 57.14% | 3 | 0.3 |
| Parlay | 9 | 75.00% | 3 | 3.47 |
| Player Prop | 39 | 60.00% | 26 | 4.31 |
| SGP | 3 | 33.33% | 6 | -1.56 |
| Total | 4 | 80.00% | 1 | 1.24 |
| Grand Total | 59 | 60.20% | 39 | 7.76 |
MLB 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 124 | 58.22% | 89 | 18.16 |
| NRFI | 27 | 49.09% | 28 | 0.26 |
| Parlay | 9 | 64.29% | 5 | 2.94 |
| Player Prop | 139 | 55.38% | 112 | 3.82 |
| Runline | 6 | 54.55% | 5 | -0.64 |
| SGP | 8 | 80.00% | 2 | 2.63 |
| Total | 204 | 55.28% | 165 | -1.26 |
| Grand Total | 517 | 56.01% | 406 | 25.91 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2026 | PGA | 19 | 16 | 54.29% | 2.76 |
| 2025-26 | NBA | 421 | 352 | 54.46% | 27.8 |
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 3487 | 2828 | 55.22% | 356.79 |
