MLB 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 64 | 54.70% | 53 | 2.47 |
| NRFI | 18 | 54.55% | 15 | 1.54 |
| Parlay | 3 | 60.00% | 2 | -0.07 |
| Player Prop | 65 | 54.62% | 54 | 3.85 |
| Runline | 1 | 25.00% | 3 | -0.7 |
| SGP | 3 | 75.00% | 1 | 0.89 |
| Total | 100 | 55.87% | 79 | 6.18 |
| Grand Total | 254 | 55.10% | 207 | 14.15 |
PGA 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Finish | 7 | 53.85% | 6 | 0.29 |
| Group | 1 | 20.00% | 4 | 0.51 |
| Matchup | 11 | 64.71% | 6 | 1.96 |
| Grand Total | 19 | 54.29% | 16 | 2.76 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025-26 | NBA | 421 | 352 | 54.46% | 27.8 |
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 326.23 |
