MLB 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 42 | 60.00% | 28 | 6.05 |
| NRFI | 13 | 56.52% | 10 | 0.86 |
| Parlay | 2 | 66.67% | 1 | 0.09 |
| Player Prop | 41 | 57.75% | 30 | 4.76 |
| Runline | 1 | 25.00% | 3 | -0.7 |
| SGP | 1 | 100.00% | 0.27 | |
| Total | 62 | 56.88% | 47 | 3.4 |
| Grand Total | 162 | 57.65% | 119 | 14.73 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| HitParlay | 8 | 61.54% | 5 | 0.78 |
| Moneyline | 29 | 50.00% | 29 | -0.53 |
| Parlay | 27 | 45.76% | 32 | 3.15 |
| Player Prop | 191 | 55.52% | 153 | 14.13 |
| SGP | 37 | 54.41% | 31 | 3.19 |
| Spread | 22 | 62.86% | 13 | 5.17 |
| Total | 85 | 53.46% | 74 | 0.23 |
| Grand Total | 399 | 54.21% | 337 | 26.12 |
PGA 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Finish | 7 | 53.85% | 6 | 0.29 |
| Group | 1 | 20.00% | 4 | 0.51 |
| Matchup | 11 | 64.71% | 6 | 1.96 |
| Grand Total | 19 | 54.29% | 16 | 2.76 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 326.23 |
