MLB 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 17 | 48.57% | 18 | -0.2 |
| NRFI | 8 | 50.00% | 8 | -0.04 |
| Parlay | 2 | 66.67% | 1 | 0.09 |
| Player Prop | 25 | 51.02% | 24 | 1.63 |
| Runline | 1 | 25.00% | 3 | -0.7 |
| SGP | 1 | 100.00% | 0.27 | |
| Total | 36 | 54.55% | 30 | 2.38 |
| Grand Total | 90 | 51.72% | 84 | 3.43 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| HitParlay | 7 | 58.33% | 5 | 0.45 |
| Moneyline | 26 | 48.15% | 28 | -1.27 |
| Parlay | 24 | 43.64% | 31 | 2.42 |
| Player Prop | 183 | 55.96% | 144 | 15.29 |
| SGP | 37 | 54.41% | 31 | 3.19 |
| Spread | 19 | 61.29% | 12 | 3.01 |
| Total | 73 | 50.69% | 71 | -2.48 |
| Grand Total | 369 | 53.40% | 322 | 20.61 |
PGA 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Finish | 7 | 53.85% | 6 | 0.29 |
| Group | 1 | 20.00% | 4 | 0.51 |
| Matchup | 11 | 64.71% | 6 | 1.96 |
| Grand Total | 19 | 54.29% | 16 | 2.76 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 326.23 |
