NFL 2025 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Future | 4 | 57.14% | 3 | 7.92 |
| Moneyline | 6 | 35.29% | 11 | -2.41 |
| Parlay | 13 | 65.00% | 7 | 3.68 |
| Player Prop | 94 | 50.27% | 93 | 2.79 |
| SGP | 11 | 61.11% | 7 | 2.53 |
| Spread | 8 | 61.54% | 5 | 1.97 |
| Total | 23 | 60.53% | 15 | -0.03 |
| Grand Total | 159 | 53.00% | 141 | 16.44 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 15 | 57.69% | 11 | 1.79 |
| Parlay | 14 | 43.75% | 18 | 2.69 |
| Player Prop | 107 | 54.87% | 88 | 10.37 |
| SGP | 28 | 56.00% | 22 | 2.72 |
| Spread | 4 | 30.77% | 9 | -2.17 |
| Total | 38 | 48.10% | 41 | -4.02 |
| Grand Total | 206 | 52.15% | 189 | 11.39 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 309.15 |
