NFL 2025 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 4 | 28.57% | 10 | -2.71 |
| Parlay | 12 | 63.16% | 7 | 3.35 |
| Player Prop | 75 | 48.08% | 81 | 0.8 |
| SGP | 10 | 62.50% | 6 | 2.33 |
| Spread | 8 | 66.67% | 4 | 2.3 |
| Total | 21 | 60.00% | 14 | 0.05 |
| Grand Total | 130 | 51.59% | 122 | 6.12 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 6 | 40.00% | 9 | -0.53 |
| Parlay | 4 | 30.77% | 9 | -1.24 |
| Player Prop | 57 | 48.72% | 60 | 2.04 |
| SGP | 24 | 64.86% | 13 | 4.77 |
| Spread | 3 | 33.33% | 6 | -1.28 |
| Total | 20 | 44.44% | 25 | -1.16 |
| Grand Total | 114 | 48.31% | 122 | 2.59 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 309.15 |
