MLB 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 3 | 37.50% | 5 | -0.6 |
| NRFI | 1 | 100.00% | 0.19 | |
| Player Prop | 3 | 75.00% | 1 | 0.38 |
| Runline | 2 | -0.38 | ||
| Total | 7 | 77.78% | 2 | 0.43 |
| Grand Total | 14 | 58.33% | 10 | 0.02 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| HitParlay | 7 | 58.33% | 5 | 0.45 |
| Moneyline | 24 | 48.98% | 25 | -0.28 |
| Parlay | 23 | 44.23% | 29 | 2.54 |
| Player Prop | 167 | 55.30% | 135 | 12.26 |
| SGP | 35 | 53.03% | 31 | 2.22 |
| Spread | 16 | 59.26% | 11 | 2.57 |
| Total | 69 | 50.74% | 67 | -1.83 |
| Grand Total | 341 | 52.95% | 303 | 17.93 |
PGA 2026 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Finish | 6 | 54.55% | 5 | 0.25 |
| Group | 1 | 20.00% | 4 | 0.51 |
| Matchup | 8 | 61.54% | 5 | 1.22 |
| Grand Total | 15 | 51.72% | 14 | 1.98 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 326.23 |
