NFL 2025 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Future | 4 | 57.14% | 3 | 7.92 |
| Moneyline | 6 | 35.29% | 11 | -2.41 |
| Parlay | 13 | 65.00% | 7 | 3.68 |
| Player Prop | 96 | 50.53% | 94 | 2.95 |
| SGP | 11 | 61.11% | 7 | 2.53 |
| Spread | 8 | 61.54% | 5 | 1.97 |
| Total | 25 | 62.50% | 15 | 0.44 |
| Grand Total | 163 | 53.44% | 142 | 17.08 |
NBA 2025-26 (Current)
| Type | Wins | Win % | Losses | +/- Units |
|---|---|---|---|---|
| Moneyline | 19 | 57.58% | 14 | 2.35 |
| Parlay | 18 | 43.90% | 23 | 2.72 |
| Player Prop | 129 | 55.36% | 104 | 11.29 |
| SGP | 30 | 52.63% | 27 | 1.49 |
| Spread | 10 | 52.63% | 9 | -0.03 |
| Total | 54 | 50.94% | 52 | -2.64 |
| Grand Total | 260 | 53.17% | 229 | 15.18 |
Previous Season Results
| Year | Sport/League | Wins | Losses | Win % | +/- Units |
|---|---|---|---|---|---|
| 2025 | NFL | 163 | 142 | 53.44% | 17.08 |
| 2025 | MLB | 686 | 524 | 56.69% | 19.94 |
| 2025 | PGA | 69 | 117 | 37.10% | -9.5 |
| 2024-25 | NBA | 448 | 372 | 54.63% | 16.53 |
| 2024 | NFL | 183 | 106 | 63.32% | 75.9 |
| 2024 | PGA | 35 | 32 | 52.24% | 17.29 |
| 2024 | MLB | 501 | 377 | 57.06% | 45.78 |
| 2023-24 | NBA | 430 | 335 | 56.21% | 81.03 |
| 2023 | NFL | 140 | 112 | 55.56% | 35.9 |
| 2023 | MLB | 392 | 343 | 53.33% | 26.28 |
| 2023-Present | Overall | 2884 | 2318 | 55.44% | 309.15 |
