In today’s video, I break down every MLB game on the Tuesday, September 9th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| ProphetX | 9/9/2025 | Tuesday | MLB | Moneyline | Royals | 0.33 | 116 | 0.71 | Loss | -0.33 |
| DraftKings | 9/9/2025 | Tuesday | MLB | Total | Nationals Team Total Under 4.5 | 0.25 | -130 | 0.44 | Loss | -0.25 |
| DraftKings | 9/9/2025 | Tuesday | MLB | Total | Brewers/Rangers Over 7.5 | 0.33 | -140 | 0.57 | Win | 0.24 |
| NoVig | 9/9/2025 | Tuesday | MLB | Moneyline | Yankees | 0.33 | -143 | 0.56 | Loss | -0.33 |
| MGM | 9/9/2025 | Tuesday | MLB | Total | Cubs/Braves F3 Under 2.5 | 0.33 | -110 | 0.63 | Loss | -0.33 |
| MGM | 9/9/2025 | Tuesday | MLB | Total | Cubs/Braves F5 Under 5 | 0.5 | -165 | 0.80 | Win | 0.30 |
🔥 Sign up for EPICK Fantasy and use code GUYBOSTON : https://epick-web.prod.epickfantasy.com/signup?promo_code=GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
