In today’s video, I break down every MLB game on the Monday, September 8th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| ESPN | 9/8/2025 | Monday | MLB | Moneyline | Royals | 0.5 | 105 | 1.03 | Loss | -0.50 |
| NoVig | 9/8/2025 | Monday | MLB | Moneyline | Cubs | 0.5 | -117 | 0.93 | Loss | -0.50 |
| NoVig | 9/8/2025 | Monday | MLB | Total | Brewers/Rangers Over 7.5 | 0.5 | -149 | 0.84 | Loss | -0.50 |
| DraftKings | 9/8/2025 | Monday | MLB | Player Prop | Jake Burger Over 1.5 H+R+R | 0.5 | -110 | 0.95 | Loss | -0.50 |
| DraftKings | 9/8/2025 | Monday | MLB | Total | Reds/Padres F3 Under 2.5 | 0.25 | -125 | 0.45 | Win | 0.20 |
| ProphetX | 9/8/2025 | Monday | MLB | Total | Reds/Padres F5 Under 4.5 | 0.25 | -125 | 0.45 | Win | 0.20 |
| DraftKings | 9/8/2025 | Monday | MLB | Total | Athletics F3 Team Total Under 0.5 | 0.33 | 124 | 0.74 | Win | 0.41 |
💰 Sign up for *ESPN Bet* : https://affiliates.routy.app/route/112358?affId=10159&ts=5001187

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
