In today’s video, I break down every MLB game on the Friday, September 26th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| NoVig | 9/26/2025 | Friday | MLB | Moneyline | Nationals | 0.33 | -124 | 0.60 | Loss | -0.33 |
| DraftKings | 9/26/2025 | Friday | MLB | Total | Yankees Team Total Over 3.5 | 0.33 | -156 | 0.54 | Win | 0.21 |
| DraftKings | 9/26/2025 | Friday | MLB | Player Prop | Slade Cecconi Under 2.5 Earned Runs | 0.33 | -168 | 0.53 | Loss | -0.33 |
| ProphetX | 9/26/2025 | Friday | MLB | Moneyline | Mets | 0.33 | -126 | 0.59 | Loss | -0.33 |
| FanDuel | 9/26/2025 | Friday | MLB | Total | Reds/Brewers F5 Under 4.5 | 0.33 | -112 | 0.62 | Win | 0.29 |
| Caesars | 9/26/2025 | Friday | MLB | Moneyline | Astros | 0.33 | -145 | 0.56 | Loss | -0.33 |

💰 Sign up for *ESPN Bet* : https://affiliates.routy.app/route/112358?affId=10159&ts=5001187

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
