In today’s video, I break down every MLB game on the Wednesday, September 24th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| NoVig | 9/24/2025 | Wednesday | MLB | Moneyline | Brewers | 0.33 | 108 | 0.69 | Win | 0.36 |
| NoVig | 9/24/2025 | Wednesday | MLB | NRFI | Pirates/Reds | 0.33 | -165 | 0.53 | Win | 0.20 |
| NoVig | 9/24/2025 | Wednesday | MLB | Moneyline | Rays | 0.33 | 112 | 0.70 | Win | 0.37 |
| DraftKings | 9/24/2025 | Wednesday | MLB | Total | Orioles Team Total Under 4.5 | 0.33 | -150 | 0.55 | Win | 0.22 |
| MGM | 9/24/2025 | Wednesday | MLB | Total | Royals/Angels F3 Under 2.5 | 0.33 | -118 | 0.61 | Win | 0.28 |
| ProphetX | 9/24/2025 | Wednesday | MLB | Total | Cardinals/Giants F5 Under 4.5 | 0.33 | -138 | 0.57 | Loss | -0.33 |
| ProphetX | 9/24/2025 | Wednesday | MLB | Moneyline | Astros | 0.33 | -119 | 0.61 | Loss | -0.33 |

🔥 Sign up for EPICK Fantasy and use code GUYBOSTON : https://epick-web.prod.epickfantasy.com/signup?promo_code=GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
