In today’s video, I break down every MLB game on the Tuesday, September 23rd, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| ProphetX | 9/23/2025 | Tuesday | MLB | Moneyline | Rays | 0.33 | -107 | 0.64 | Loss | -0.33 |
| ProphetX | 9/23/2025 | Tuesday | MLB | Moneyline | Tigers | 0.33 | -142 | 0.56 | Loss | -0.33 |
| ProphetX | 9/23/2025 | Tuesday | MLB | NRFI | Tigers/Guardians | 0.33 | -154 | 0.54 | Win | 0.21 |
| ProphetX | 9/23/2025 | Tuesday | MLB | Player Prop | Josh Bell Under 1.5 H+R+R | 0.33 | -116 | 0.61 | Push | 0.00 |
| ProphetX | 9/23/2025 | Tuesday | MLB | Total | Dodgers/Diamondbacks OVer 8.5 | 0.33 | -124 | 0.60 | Win | 0.27 |
| FanDuel | 9/23/2025 | Tuesday | MLB | Total | Red Sox Team Total Over 3.5 | 0.33 | 100 | 0.66 | Win | 0.33 |
| Caesars | 9/23/2025 | Tuesday | MLB | Total | Brewers Team Total Over 3.5 | 0.33 | -154 | 0.54 | Loss | -0.33 |

🔥 Sign up for *DraftKings Pick6* and use code *GUYBOSTON* : https://affiliates.routy.app/route/113293?affId=10159&ts=5001187

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
