In today’s video, I break down every MLB game on the Monday, September 15th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| FanDuel | 9/15/2025 | Monday | MLB | Total | Cubs/Pirates F3 Under 2.5 | 0.33 | -120 | 0.61 | Win | 0.28 |
| FanDuel | 9/15/2025 | Monday | MLB | Moneyline | Reds F5 | 0.25 | 100 | 0.50 | Win | 0.25 |
| DraftKings | 9/15/2025 | Monday | MLB | Player Prop | George Springer Over 1.5 H+R+R | 0.33 | -140 | 0.57 | Win | 0.24 |
| ProphetX | 9/15/2025 | Monday | MLB | Moneyline | Reds | 0.25 | 101 | 0.50 | Win | 0.25 |
| ProphetX | 9/15/2025 | Monday | MLB | Moneyline | Diamondbacks | 0.33 | -122 | 0.60 | Win | 0.27 |
| ProphetX | 9/15/2025 | Monday | MLB | Total | Phillies/Dodgers Over 8.5 | 0.33 | 103 | 0.67 | Win | 0.34 |
💰 Sign up for *Sleeper* and use code *GUYBOSTON* : https://sleeper.com/promo/GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
