In today’s video, I break down every MLB game on the Friday, September 12th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| FanDuel | 9/12/2025 | Friday | MLB | Total | Pirates/Nationals F5 Under 4.5 | 0.33 | -120 | 0.61 | Win | 0.28 |
| FanDuel | 9/12/2025 | Friday | MLB | Total | Rangers Team Total Over 3.5 | 0.33 | -136 | 0.57 | Win | 0.24 |
| FanDuel | 9/12/2025 | Friday | MLB | Moneyline | Reds | 0.33 | 104 | 0.67 | Loss | -0.33 |
| DraftKings | 9/12/2025 | Friday | MLB | NRFI | Tigers/Marlins | 0.5 | -155 | 0.82 | Loss | -0.50 |
| DraftKings | 9/12/2025 | Friday | MLB | Runline | Brewers -1 | 0.33 | -136 | 0.57 | Win | 0.24 |
| Ceasars | 9/12/2025 | Friday | MLB | Total | Mariners Team Total Over 3.5 | 0.5 | -167 | 0.80 | Loss | -0.50 |
| ProphetX | 9/12/2025 | Friday | MLB | Player Prop | Max Muncy Over 1.5 H+R+R | 0.25 | 109 | 0.52 | Loss | -0.25 |
| MGM | 9/12/2025 | Friday | MLB | Player Prop | Rafael Devers Over 1.5 H+R+R | 0.25 | 125 | 0.56 | Win | 0.31 |
💰 Sign up for *Sleeper* and use code *GUYBOSTON* : https://sleeper.com/promo/GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
