In today’s video, I break down every MLB game on the Saturday, August 30th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| DraftKings | 8/30/2025 | Saturday | MLB | Total | Marlins/Mets F3 Under 2.5 | 0.5 | -125 | 0.90 | Loss | -0.50 |
| DraftKings | 8/30/2025 | Saturday | MLB | Player Prop | Nick Pivetta Record Win | 0.5 | 110 | 1.05 | Loss | -0.50 |
| NoVig | 8/30/2025 | Saturday | MLB | Moneyline | Reds | 0.5 | -128 | 0.89 | Loss | -0.50 |
| NoVig | 8/30/2025 | Saturday | MLB | Moneyline | Astros | 0.5 | -139 | 0.86 | Loss | -0.50 |
| NoVig | 8/30/2025 | Saturday | MLB | Moneyline | Orioles | 0.5 | -116 | 0.93 | Win | 0.43 |
| FanDuel | 8/30/2025 | Saturday | MLB | Total | Mariners/Guardians F5 Under 4.5 | 0.5 | -154 | 0.82 | Win | 0.32 |
Season 3 of H2H is now LIVE:
💰 Sign up for *NoVig* and use code *GUYBOSTON* : https://www.vaultsportshq.com/novig-affiliate-links/guy-boston-sports

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
