In today’s video, I break down every MLB game on the Friday, August 22nd, 2025 slate and share my early leans, predictions, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| NoVig | 8/22/2025 | Friday | MLB | Moneyline | Phillies | 0.66 | -168 | 1.05 | Loss | -0.66 |
| NoVig | 8/22/2025 | Friday | MLB | Total | Blue Jays/Marlins Over 7.5 | 0.66 | -135 | 1.15 | Loss | -0.66 |
| ProphetX | 8/22/2025 | Friday | MLB | Moneyline | Astros | 0.66 | 101 | 1.33 | Win | 0.67 |
| ProphetX | 8/22/2025 | Friday | MLB | Player Prop | Trevor Larnach Over 1.5 H+R+R | 0.66 | -103 | 1.30 | Win | 0.64 |
| DraftKings | 8/22/2025 | Friday | MLB | Total | Guardians/Rangers F3 Under 2.5 | 0.5 | -120 | 0.92 | Win | 0.42 |
| ProphetX | 8/22/2025 | Friday | MLB | Total | Guardians/Rangers F5 Under 4.5 | 0.5 | -122 | 0.91 | Win | 0.41 |
| MGM | 8/22/2025 | Friday | MLB | Total | Guardians/Rangers F5 Under 5 | 0.66 | -165 | 1.06 | Win | 0.40 |
| ProphetX | 8/22/2025 | Friday | MLB | Player Prop | William Contreras Over 1.5 H+R+R | 0.5 | -137 | 0.86 | Win | 0.36 |
| ProphetX | 8/22/2025 | Friday | MLB | Moneyline | Brewers | 0.5 | -148 | 0.84 | Win | 0.34 |
| Ceasars | 8/22/2025 | Friday | MLB | Total | Mets Team Total Over 3.5 | 0.66 | -145 | 1.12 | Win | 0.46 |
Sign up for Chalkboard today! Get $20 just for SIGNING UP (must use code GUYBOSTON): https://streaks.chalkboard.io/cUPZ/4xzlxboz

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
